+91 9296969254
No products in the cart.
Estimate how long your battery will last under load. Calculate by current draw or device power consumption, and account for system efficiency.
Choose between By Current Draw (if you know milliamperes) and By Power Consumption (if you know Watts and Voltage).
Fill in your Battery Capacity (presets like 18650, AA are available) and define the operating load drawing power.
Use the efficiency slider to factor in real-world losses (heat, wiring, regulator drop). Default is a realistic 85%.
Runtime (hours) = (Capacity × Efficiency) / LoadUnder ideal conditions, a battery with a capacity of 1000 mAh should last 10 hours if driving a load of 100 mA. However, real-world battery runtime is reduced by conversion inefficiencies in voltage regulators, wiring resistance, heat loss, temperature changes, and chemical aging. Setting efficiency to 80-85% is a standard baseline for typical DIY and electronic engineering designs.
| Battery Type / Size | Typical Voltage | Standard Capacity Range | Common Applications |
|---|---|---|---|
| CR2032 Coin Cell | 3.0 V | 200 – 240 mAh | Watches, RTC Clocks, Key Fobs |
| AAA Alkaline | 1.5 V | 800 – 1200 mAh | Remotes, Small Toys, Flashlights |
| AA Alkaline | 1.5 V | 1800 – 2600 mAh | Wall Clocks, Cameras, Handheld Devices |
| 9V Alkaline (6LR61) | 9.0 V | 500 – 600 mAh | Smoke Detectors, Multimeters, Guitar Pedals |
| 18650 Li-Ion | 3.7 V | 2200 – 3500 mAh | Power Banks, Laptops, Flashlights, EV Cells |
| Lead Acid (12V 7Ah) | 12.0 V | 7 Ah (7000 mAh) | UPS systems, Backups, Solar Inverters |
| Calculation Mode | Formula |
|---|---|
| Current Draw Mode | Runtime (h) = (Capacity (Ah) × (Efficiency % / 100)) / Current (A) |
| Power Consumption Mode | Runtime (h) = (Capacity (Ah) × Voltage (V) × (Efficiency % / 100)) / Power (W) |
| Discharge C-Rate | C-rate = Current Draw (A) / Capacity (Ah) |
Shop authentic 18650 cells, battery management systems (BMS), power adapters, and custom cables at India's premium hobby store. Enjoy reliable shipping and genuine products.